Smart appliance & electrical models
The complete KRANTY electrical and electronic line-up: 55 production products across consumer electronics, lighting, power & charging and mini EVs, with headline specifications, MOQ and direct links to each product page.
The full electrical line-up
The tables below list every smart-appliance and electrical product currently in production at KRANTY — 55 models spanning air fryers and smart-home devices, LED lighting, portable power stations, power banks and GaN chargers, and low-speed mini EVs. It is the fastest way to shortlist candidates before you open a model page or send a quote.
How to read the specs
Battery chemistry, controller rating and exact range are configured per destination market, so the tables show the headline figures published for each model. The precise build for your market — voltage, cell format, speed class and any type-approval paperwork — is confirmed when you inquire. Where a figure is not yet published it is left blank rather than guessed.
Certifications and documents
Across the range we handle CE, FCC and RoHS; the type-approved mini EVs are tagged EEC in the table. Every lithium-battery product ships with UN38.3 / MSDS transport documents, with the declaration of conformity and test reports issued in the importer's name where the market requires it.
Ordering
MOQ is on request for every model — a single sample unit can be ordered first to evaluate a build. Wholesale production normally runs 20 to 35 days from deposit and artwork confirmation, plus sea transit. Send the target models, quantities and market through the inquiry form and we reply within one business day.
Portable power stations & expansion batteries (5)
| Model | Rated power | Capacity | Battery | UPS | Expandable |
|---|---|---|---|---|---|
| 2048Wh Expansion Battery for SGR-PPS2400-3 (SGR-B200) | 2048Wh (40Ah / 51.2V) | LiFePO4 (16S2P) | — | — | |
| Portable Power Station - 300W 256Wh LiFePO4 (PPS300-4) | 300W Max | 256Wh (20Ah / 12.8V) | LiFePO4 (4S1P) | — | — |
| Portable Power Station - 600W 512Wh LiFePO4 with UPS (PPS600-1) | 500W / 600W Max | 512Wh (20Ah / 25.6V) | LiFePO4 (8S1P) | Support | — |
| Portable Power Station - 1800W 1024Wh LiFePO4 with UPS (PPS1800-1) | 1800W Max | 1024Wh +-5% (40Ah / 25.6V) | LiFePO4 (8S2P), A-grade EV-level cells | Support | — |
| Portable Power Station - 2400W 2048Wh, Expandable to 10kWh (SGR-PPS2400-3) | 2400W Max | 2048Wh (40Ah / 51.2V, 640000mAh / 3.2V) | LiFePO4 (16S2P) | Support, 10ms switchover | Support - with SGR-B200, up to 10,240Wh |
Power banks (5)
| Model | Capacity | Max output | Wireless |
|---|---|---|---|
| Ultra-Slim Magnetic Wireless Power Bank - 5000mAh (DG-S6) | 5000mAh / 19.25Wh | PD 20W | 15W max |
| 3-in-1 Magnetic Wireless Power Bank with Built-in Cables - 10000mAh (DG-F3) | 10000mAh / 38.5Wh | 22.5W | 5W / 7.5W / 10W / 15W |
| Built-in Cable Fast-Charge Power Bank - 10000mAh 30W (DG-H9) | 10000mAh / 36Wh (7.2V) | 30W | — |
| Built-in Cable Power Bank - 20000mAh 45W (DG-S11) | 20000mAh / 77Wh | 45W | — |
| AC Plug Power Bank with Built-in Cable - 20000mAh (DG-H45-B) | 20000mAh / 74Wh | 22.5W | — |
Chargers (GaN & travel) (4)
| Model | Series | Max output | Ports |
|---|---|---|---|
| Travel Charger 18W (TPA-10) | Travel Charger | 18W | — |
| PD Charger 20W Dual Port (TPD-203) | PD Charger | 20W | Dual port |
| GaN PD Charger 65W Three Port (TPD-663) | PD Charger | 65W | Three port |
| GaN PD Charger 100W Four Port (TPD-725) | PD Charger | 100W | Four port |
Air fryers & small kitchen appliances (5)
| Model | Capacity | Power | Temperature |
|---|---|---|---|
| Compact Air Fryer - TTAF-200M | 1.5L / 2.5L | 900W | 80-200 C thermostat |
| Air Fryer - TTAF-350A | 3.5L / 4.5L | 1450W | 80-200 C thermostat |
| Air Fryer - TTAF-400A | 4.5L / 5.5L | 1450W | 80-200 C thermostat |
| Air Fryer - TTAF-500AT | 5.5L / 6.5L | 1700W | 80-200 C thermostat |
| Air Fryer Oven - TTAF-603 | 6.0L | 1700W | 45-230 C thermostat |
Smart home & personal electronics (4)
| Model | Type | Key spec |
|---|---|---|
| Smart WiFi Video Doorbell (T23) | Consumer Electronics | WiFi (wireless) |
| Smart Health Ring — RingConn Gen 2 | Consumer Electronics | up to 12 days |
| Assistive Walking Exoskeleton — Jixing | Consumer Electronics | 6–8h |
| 8-in-1 Air Quality Monitor - NDIR CO2 / HCHO / TVOC (90212) | Consumer Electronics | — |
LED lighting (28)
| Model | Type | Output | Battery |
|---|---|---|---|
| Multifunctional Headlamp - TWT.105 | Headlamp | 220LM | 1200mAh rechargeable |
| Multifunctional Headlamp - TWT.668 | Headlamp | 250LM | 1200mAh polymer |
| Multifunctional Headlamp - TWT.101 | Headlamp | 220-280LM | 1200mAh polymer |
| Multifunctional Headlamp - TWT.006 | Headlamp | 200-600LM | Built-in lithium battery |
| Multifunctional Work Light - TWT-07 | Work light | 200LM | 1500mAh 18650 |
| Multifunctional Work Light - TWT-06 | Work light | 110-130LM | 1200mAh 18650 |
| Portable COB Work Light - TWT-508 | Work light | 140LM | 1500mAh |
| Compact Work Light - TWT-168 | Work light | 200LM | 800mAh |
| Compact Work Light - TWT-169 | Work light | 200LM | 800mAh |
| Solar Sensor Light - TWT-988 | Solar light | — | 2400mAh 18650 |
| Solar Sensor Light - TWT-600 | Solar light | — | 2400mAh 18650 |
| Portable Bike Light - TWT-501 | Bike light | 180-400LM | 2000mAh |
| Foldable Pro Underhood LED Work Light | Under-hood light | — | 3.7V 5000mAh Li-ion (WJCP37V50-21700) |
| 18V Multi Connect Work Light | Work light | — | 18V (not included) |
| LED Head Lamp | Work light | — | 3.7V 1200mAh Li-ion |
| Rechargeable LED Inspection Light | Inspection light | — | 3.7V 5000mAh Li-ion |
| Foldable Pro LED Flood Light | Flood light | — | — |
| Under-Bonnet LED Work Light | Under-hood light | 1200 lm | 5200 mAh lithium |
| Pillar LED Hand Lamp | Work light | 500 lm | 2500 mAh lithium |
| Slim Ultra-Slim Work Light | Work light | 500 lm | 2500 mAh lithium |
| Zoom Focusing Work Light | Work light | 1000 lm | 2500 mAh lithium |
| Line Slim Pen-Style Work Light | Work light | 300 lm | 2200 mAh lithium |
| Pocket Compact Work Light | Work light | 300 lm | 1800 mAh lithium |
| Flood Dual-Beam Work Light | Flood light | 1000 / 500 lm | 4400 mAh lithium |
| Flood Mini Dual-Beam Work Light | Flood light | 500 / 200 lm | 2500 mAh lithium |
| Penlight Rechargeable Inspection Pen | Inspection light | — | 800 mAh lithium |
| Pen Eco Battery Penlight | Penlight | — | — |
| Headlamp Dual-Beam LED Headlight | Headlamp | 300 / 100 lm | 1200 mAh lithium |
Mini EVs (4)
| Model | Seats | Range | Battery | Motor | Top speed |
|---|---|---|---|---|---|
| Jinpeng E-AMY-L Mini EV (5-Seat) | 5 doors, 4 seats | 100-140 km | 7.04 kWh lithium | 72V 4kW | 45 km/h |
| Jinpeng E-UNI Mini EV (2-Seat) | 2 doors, 2 seats | 145 km | 11.52 kWh lithium | 13 kW (20 kW) | 88 km/h |
| Jinpeng RG-L Mini EV (5-Door) | 5 doors, 4 seats | 80-110 km | 76.8V 8.06 kWh lithium | 72V 4kW | ≥ 63 km/h |
| Jinpeng BOX Mini EV (320 km) | — | 320 km (140 km / 220 km optional packs) | 31.45 kWh lithium | 18 kW (35 kW peak) | 101 km/h |
At a glance
- ?Models 55 in production across four electrical lines.
- ?MOQ From a single sample unit; wholesale volumes set per model.
- ?Lead time Samples 3 to 5 business days; production 20 to 35 days from deposit.
- ?Certifications CE, FCC, RoHS; UKCA; EEC for mini EVs; UN38.3 / MSDS for batteries.
- ?Warranty 12 months against manufacturing defects.
Browse
Full categories with filters:
Get a quote
Send target models, quantities and market; we reply within one business day.